EASA Approval for A330 Base Maintenance at Glasgow-Prestwick
Storm Aviation is proud to announce that it has received EASA Part 145 approval for base maintenance on Airbus A330...
Have a look at the range of training courses available and email us to express your interest to attend.
All of our online synchronous theory courses are with a live instructor using Teams software.
Exams will be aligned with the practical training.
To book or for more details, email [email protected].
| Course No. | Course Title | Status | Duration | Location | Start Date | End Date |
| 1405 | A320 NEO (IAE PW1100G) B1&2 Theory Differences from NEO/CEO | Confirmed | 3 | DLS | 13-Apr-26 | 15-Apr-26 |
| 1406 | A320 NEO (CFM LEAP-1A) B1&2 Theory Differences from NEO/CEO | Confirmed | 3 | DLS | 16-Apr-26 | 20-Apr-26 |
| 1407 | A320 NEO (CFM LEAP-1A) B1&2 Practical Differences | Confirmed | 1 | STN | 22-Apr-26 | 22-Apr-26 |
| 1443 | A320 NEO (IAE PW1100G) B1&2 Practical Differences | Planning | 1 | LTN | 24-Apr-26 | 25-Apr-26 |
| 1409 | A320 CFM56 & V2500 B1&2 Theory | Confirmed | 30 | DLS | 27-Apr-26 | 09-Jun-26 |
| 1427 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Theory | Confirmed | 0.5 | DLS | 27-Apr-26 | 27-Apr-26 |
| 1428 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Simulator | Confirmed | 0.5 | LGW | 29-Apr-26 | 29-Apr-26 |
| 1429 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Simulator | Confirmed | 0.5 | LGW | 29-Apr-26 | 29-Apr-26 |
| 1425 | Airbus A321-XLR (Xtra Long Range) Differences from neo (PW1100G/LEAP-1A) | Confirmed | 2 | DLS | 06-May-26 | 07-May-26 |
| 1444 | Airbus A319/A320/A321 (CFM LEAP-1A) B1&2 Theory | Planning | 28 | DLS | 01-Jun-26 | 08-Jul-26 |
| 1410 | A320 NEO (CFM LEAP-1A) B1&2 Theory Differences from NEO/CEO | Confirmed | 3 | DLS | 10-Jun-26 | 12-Jun-26 |
| 1411 | A320 NEO (IAE PW1100G) B1&2 Theory Differences from NEO/CEO | Confirmed | 3 | DLS | 15-Jun-26 | 17-Jun-26 |
| 1412 | A320 (CFM56 & V2500) B1&2 Practical | Confirmed | 13 | STN | 22-Jun-26 | 08-Jul-26 |
| 1413 | A320 NEO (CFM LEAP-1A) B1&2 Practical Differences | Confirmed | 1 | STN | 09-Jul-26 | 09-Jul-26 |
| 1445 | A320 NEO (IAE PW1100G) B1&2 Theory Differences from NEO/CEO | Planning | 3 | DLS | 09-Jul-26 | 13-Jul-26 |
| 1414 | A320 NEO (IAE PW1100G) B1&2 Practical Differences | Confirmed | 2 | LTN | 10-Jul-26 | 11-Jul-26 |
| 1432 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Theory | Planning | 0.5 | DLS | 13-Jul-26 | 13-Jul-26 |
| 1433 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Simulator | Planning | 0.5 | LGW | 15-Jul-26 | 15-Jul-26 |
| 1434 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Simulator | Planning | 0.5 | LGW | 15-Jul-26 | 15-Jul-26 |
| 1446 | A320 NEO (CFM LEAP-1A) B1&2 Practical | Planning | 14 | STN | 15-Jul-26 | 03-Aug-26 |
| 1435 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Simulator | Planning | 0.5 | LGW | 16-Jul-26 | 16-Jul-26 |
| 1436 | A320 (V25 & CFM56) Engine Ground Run (EGR) – Initial Simulator | Planning | 0.5 | LGW | 16-Jul-26 | 16-Jul-26 |
| 1426 | Airbus A321-XLR (Xtra Long Range) Differences from neo (PW1100G/LEAP-1A) | Confirmed | 2 | DLS | 20-Jul-26 | 21-Jul-26 |
| 1447 | A320 NEO (IAE PW1100G) B1&2 Practical Differences | Planning | 2 | LTN | 27-Jul-26 | 27-Jul-26 |
| 1448 | A320 NEO (IAE PW1100G) B1&2 Theory Differences from NEO/CEO | Planning | 3 | DLS | 04-Aug-26 | 06-Aug-26 |
| 1449 | A320 NEO (CFM LEAP-1A) B1&2 Theory Differences from NEO/CEO | Planning | 3 | DLS | 07-Aug-26 | 11-Aug-26 |
| 1450 | A320 NEO (CFM LEAP-1A) B1&2 Practical Differences | Planning | 1 | STN | 17-Aug-26 | 17-Aug-26 |
| 1451 | A320 NEO (IAE PW1100G) B1&2 Practical Differences | Planning | 2 | LTN | 18-Aug-26 | 19-Aug-26 |
| 1415 | A320 CFM56 & V2500 B1&2 Theory | Confirmed | 30 | DLS | 28-Sep-26 | 06-Nov-26 |
| 1416 | A320 NEO (IAE PW1100G) B1&2 Theory Differences from NEO/CEO | Planning | 3 | DLS | 09-Nov-26 | 11-Nov-26 |
| 1417 | A320 NEO (CFM LEAP-1A) B1&2 Theory Differences from NEO/CEO | Planning | 3 | DLS | 12-Nov-26 | 16-Nov-26 |
| 1418 | A320 (CFM56 & V2500) B1&2 Practical | Planning | 13 | STN | 19-Nov-26 | 07-Dec-26 |
| 1419 | A320 NEO (CFM LEAP-1A) B1&2 Practical Differences | Planning | 1 | STN | 08-Dec-26 | 08-Dec-26 |
| 1420 | A320 NEO (IAE PW1100G) B1&2 Practical Differences | Planning | 2 | LTN | 09-Dec-26 | 10-Dec-26 |
| 1500 | A320 (CFM56 & V2500) B1&2 Practical | Planning | 13 | STN | 04-Jan-27 | 20-Jan-27 |
| 1501 | A320 NEO (CFM LEAP-1A) B1&2 Practical Differences | Planning | 1 | STN | 21-Jan-27 | 21-Jan-27 |
| 1502 | A320 NEO (IAE PW1100G) B1&2 Practical Differences | Planning | 2 | LTN | 22-Jan-27 | 23-Jan-27 |
Storm Aviation often requires aircraft engineers around the world. In the UK, we have staff at Belfast, Heathrow, Gatwick, Manchester, Newcastle, Luton, Birmingham, Cardiff, Stansted and Prestwick
Click on the button below to apply with our company today.
Click on the relevant links below, to learn more about our company, updates and news.
Storm Aviation is proud to announce that it has received EASA Part 145 approval for base maintenance on Airbus A330...
This International Women’s Day, we’re proud to spotlight Rosie McCardie, a valued member of our Storm Aviation team. Rosie’s journey...
Celebrating Caitlin McDowall – A Rising Star in Aviation! We’re incredibly proud to share some fantastic news from our Prestwick...
We take pride in nurturing the next generation of aviation engineers through our apprenticeship program. We’re highlighting the journey of...
Global network of partners within FL Technics group.














